ISGS Summer School 2014
Sol-Gel characterization techniques and Bio-related sol-gel materials
A rich scientific program including courses, open discussions with speakers, poster session, industrial exhibition… Attend all courses for 3 days or pick the day with the convenient theme.
Program overview | Sunday 6 July | Monday 7 July characterization |
Tuesday 8 July characterization |
Wednesday 9 July bio-materials |
Thursday 10 July |
Morning | Courses | Courses | Courses | Departure – 9:00 | |
Lunch | Lunch | Lunch | Lunch | ||
Afternoon | Courses | Courses | Courses | ||
Arrival – 4:00 | Open discussion | Open discussion | Open discussion | ||
Evening | Welcome reception | Banquet | Free | Free |
Download the program in pdf format
PROGRAM
Sunday 6 July | ||
16:00-21:00 | Arrival at CIUP Fondation Deutsch de la Meuse building | |
18:30-21:00 | Welcome reception – wine & cheese | |
Monday 7 July – Characterization 1 (Fundamentals/Mechanical Properties/Porosity) | ||
08:45-09:00 | Florence Babonneau, UPMC, CNRS – Paris, France & Géraud Dubois, IBM Stanford University – USA Program presentation |
|
09:00-10:30 | Christophe Barbe – Ceramisphere, Australia Sol-Gel Science and Technology: Your imagination is the limit. From fundamentals to starting your own business. |
|
10:30-11:00 | Coffee break | |
11:00-12:30 | Géraud Dubois – IBM Almaden Research Center and Stanford University – San Jose, California Thin film mechanical properties. |
|
12:30-14:00 | Lunch | |
14:00-15:30 | Philipp Llewellyn – CNRS, Université de Provence – Marseille, France Characterization of porosity in solids. Part I – theory |
|
15:30-16:00 | Coffee break | |
16:00-17:00 | Philipp Llewellyn – CNRS, Université de Provence – Marseille, France Characterization of porosity in solids. Part II – practical aspects |
|
17:00-18:00 | Open discussion with speakers | |
19:30-23:00 | Banquet at the 24th floor of the Tour Zamansky | |
Tuesday 8 July – Characterization 2 ( X-Ray, Microscopy, EP, NMR) | ||
09:00-10:30 | François Fabreguette – Micron Technology – Boise, Idaho Area, USA Applications of X-Ray diffraction and reflectivity techniques. |
|
10:30-11:00 | Coffee break | |
11:00-12:30 | Nicola Pinna – Institut für Chemie, Humboldt-Universität – Berlin, Germany Electron microscopy. |
|
12:30-14:00 | Lunch | |
14:00-15:30 | Cédric Boissière – CNRS, Collège de France – Paris, France Ellipsometry for thin film analyses. |
|
15:30-16:00 | Coffee break | |
16:00-17:30 | Christian Bonhomme – Université Pierre et Marie Curie, Collège de France – Paris, France Advanced NMR techniques for nanomaterials. |
|
17:30-18:30 | Open discussion with speakers | |
18:30… | Free evening | |
Wednesday 9 July – Bio-materials | ||
09:00-10:30 | Mika Linden – Inorganic Chemistry II, University of Ulm – Ulm, Germany Mesoporous silica nanoparticles for theranostics. |
|
10:30-11:00 | Coffee break | |
11:00-12:30 | Danielle Laurencin – Institut Charles Gerhardt – Montpellier, France Sol-gel materials for drug delivery applications |
|
12:30-14:00 | Lunch | |
14:00-15:30 | Thibaud Coradin – CNRS, LCMCP, Collège de France – Paris, France Characterizing biological processes within sol-gel materials. |
|
15:30-16:00 | Coffee break | |
16:00-17:30 | Julian Jones – Imperial College London, Faculty of Engineering, Department of Materials – London, UK Sol-gel glasses and hybrids in regenerative medicine. |
|
18:30… | Free evening | |
Thursday 10 July | ||
08:30-09:00 | Departure |
POSTER SESSION
Participants have the opportunity to display their research, and to present their work during a poster session. Don’t forget your poster!
Format max: A0 (841mm x 1 189mm or 33.1in x 46.8in)
INDUSTRIAL EXHIBITION
Companies or institutions wishing to sponsor ISGS Summer School 2014 or to exhibit during the school are warmly welcome.