
- DAILY SCIENTIFIC PROGRAM
| Monday 23 July |
||
| 08:45-09:00 | — Program presentation | |
| 09:00-10:30 | T. Gacoin | Colloids and Nanoparticles. |
| 10:30-11:00 | Coffee break | |
| 11:00-12:30 | M. Aegerter | Wet Chemical Coating Technologies : An overview. |
| 12:30-14:00 | Lunch | |
| 14:00-15:30 | P. Llewellyn | Characterization of porosity in solids. part I – theory |
| 15:30-16:00 | Coffee break | |
| 16:00-17:00 | P. Llewellyn | Characterization of porosity in solids. part II – practical aspects |
| 17:30-18:30 | Open discussion with day session speakers | |
| Tuesday 24 July |
||
| 09:00-10:30 | M. Linden | Surface characterization. |
| 10:30-11:00 | Coffee break | |
| 11:00-12:30 | C. Boissière | Ellipsometry for thin film analyses. |
| 12:30-14:00 | Lunch | |
| 14:00-15:30 | F. Fabreguette | Applications of X-Ray diffraction and reflectivity techniques |
| 15:30-16:00 | Coffee break | |
| 16:00-17:30 | N. Pinna | Electronic microscopy |
| 17:30-18:30 | —Poster session | |
| Wednesday 25 July |
||
| 09:00-10:30 | C-M. Pradier | XPS for materials characterization. |
| 10:30-11:00 | Coffee break | |
| 11:00-12:30 | G. Dubois | Thin film mechanical properties. |
| 12:30-14:00 | Lunch | |
| 14:00-15:30 | C. Bonhomme | Advanced NMR techniques for nanomaterials/ part I – theory |
| 15:30-16:00 | Coffee break | |
| 16:00-17:30 | C. Bonhomme | Advanced NMR techniques for nanomaterials. part II – practical aspects |
| 17:30-18:30 | Open discussion with day session speakers | |
- SPEAKERS
10 international experts coming from both Academia and Industry will cover topics ranging from sol-gel chemistry to advanced characterization techniques during an intensive 3-day program.
> Michel A. Aegerter, Editor-in-chief JSST – Bottens, Switzerland
> Cedric Boissière, CNRS, Collège de France – Paris, France
> Christian Bonhomme, Université Pierre et Marie Curie, Collège de France – Paris, France
> Geraud Dubois, IBM Almaden Research Center and Stanford University – San Jose, California, USA
> Francois Fabreguette, Micron Technology – Boise, Idaho Area, USA
> Thierry Gacoin, CNRS, Ecole Polytechnique – Palaiseau, France
> Mika Linden, University of Ulm – Ulm, Germany
> Philipp Llewellyn, CNRS, Université de Provence – Marseille, France
> Nicola Pinna, University of Aveiro – Aveiro, Portugal and Seoul National University – Seoul, Korea
> Claire-Marie Pradier, CNRS, Université Pierre et Marie Curie – Ivry, France
- POSTER SESSION
Participants will have the opportunity to display their research, and to present their work during the poster session on Tuesday 24 July evening.
Format max: A0 (841mm x 1 189mm or 33.1in x 46.8in)
Surface characterisation.